| Economy - overview | Brunei has a small well-to-do economy that depends on revenue from natural resource extraction but encompasses a mixture of foreign and domestic entrepreneurship, government regulation, welfare measures, and village tradition. Crude oil and natural gas production account for 60% of GDP and more than 90% of exports. Per capita GDP is among the highest in Asia, and substantial income from overseas investment supplements income from domestic production. For Bruneian citizens the government provides for all medical services and free education through the university level. The government of Brunei has been emphasizing through policy and resource investments it strong desire to diversity its economy both within the oil and gas sector and to new sectors. |
| GDP (purchasing power parity) | $22.25 billion (2013 est.) $21.93 billion (2012 est.) $21.73 billion (2011 est.) note: data are in 2013 US dollars |
| GDP (official exchange rate) | $16.56 billion (2013 est.) |
| GDP - real growth rate | 1.4% (2013 est.) 0.9% (2012 est.) 3.4% (2011 est.) |
| GDP - per capita (PPP) | $54,800 (2013 est.) $54,900 (2012 est.) $55,200 (2011 est.) note: data are in 2013 US dollars |
| GDP - composition, by end use | household consumption: 22.1% government consumption: 18.2% investment in fixed capital: 14.6% investment in inventories: 0% exports of goods and services: 78.4% imports of goods and services: -33.3% (2013 est.) |
| GDP - composition by sector | agriculture: 0.7% industry: 70.9% services: 28.4% (2013 est.) |
| Population below poverty line | NA% |
| Labor force |
|
No comments:
Post a Comment